Property Attributes
- MLS#3498994
- TypeSingle Family
- Listing Status Active
- CountyEL PASO
- CityFountain
- NeighborhoodHeritage
- Zip80817
- StyleHouse
- Year Built2005
- Taxes$ 1343
- Price$ 319,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1160
- Lot Size0.13 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Charming and well-maintained, this 2 bedroom 2 bath home offers comfortable living with a functional layout. The inviting living area is filled with natural light and flows seamlessly into the dining space and kitchen, creating an ideal setup for both everyday living and entertaining. The primary bedroom features a private en-suite bath and ample closet space, while the second bedroom and full bath provide flexibility for guests, a home office, or additional living needs. Enjoy the ease of low-maintenance living with a manageable yard—perfect for relaxing or adding your personal outdoor touches. Conveniently located near parks, shopping, dining, and with easy access to major roadways, this home offers both comfort and convenience. A great opportunity for first-time buyers, downsizers, or investors...don’t miss out!
| Elementary School | Middle School | High School |
|---|---|---|
| Eagleside Elementary School | Fountain Middle School | Fountain-Fort Carson High School |
| Price History | |
|---|---|
| 4/6/2026 | Listed $359,000 |
| 5/8/2026 | 5$341,900 |
| 7/1/2026 | 4$329,900 |
| 8/5/2026 | 4$319,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Composition |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Exclusions | None |
| Year Built | 2005 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Bank/GSE |
| County | El Paso |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Heritage |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| High School | Fountain-Fort Carson |
| City | Fountain |
| Senior Community Y/N | No |
| High School District | Fountain 8 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Eagleside |
| Tax Annual Amount | 1343 |
| Middle/Junior High School | Fountain |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Fountain 8 |
| Elementary School District | Fountain 8 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Above Grade Finished Area | 1160 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Water Source | Public |
|---|---|
| Total Parking | 2 |
| Lot Size Area | 0.13 |
| Building Area Total | 1160 |
| Lot Size Acres | 0.13 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool