Property Attributes
- MLS#7058459
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityThornton
- NeighborhoodSage Creek
- Zip80602
- StyleContemporary
- Year Built2005
- Taxes$ 4435
- Price$ 650,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4417
- Lot Size0.3 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Great southern exposure on this corner lot in the desirable Sage Creek Estate neighborhood. The welcoming covered front porch leads to the entry way and foyer. The main floor has an office with French doors, formal living and dining rooms, kitchen with island and pantry, a family room with fireplace and built-in shelves, and a laundry room off the garage entry. Upstairs, the large primary suite has an ensuite bathroom and walk-in closet, a loft, hall bathroom, 2 additional bedrooms and a bonus/4th non-conforming bedroom that could be a media room, play room, or 2nd office. Unfinished basement is open for storage or to finish for extra living space. Attached 2-car garage has a side door to the backyard. Oversized backyard is a blank slate to create an outdoor living space of your dreams. This home is priced below similar sized comps in the neighborhood for a quick sale. Move-in ready!
| Elementary School | Middle School | High School |
|---|---|---|
| West Ridge Elementary School | Roger Quist Middle School | Riverdale Ridge High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $650,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Internet Access (Wired),Natural Gas Available,Phone Available |
| Possession | Closing/DOD,Immediate,Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Oven,Range,Refrigerator,Sump Pump,Washer |
| Zoning | Residential |
| HOA Fee | 73 |
| Garage Spaces | 2 |
| Association Fee Includes | Recycling,Trash |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Cement Siding,Frame |
| Exclusions | Seller's Personal Possessions in the basement and garage |
| Pets Allowed | Yes |
| Year Built | 2005 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Adams |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Sage Creek |
| Facing Direction | Southwest |
| Full Baths | 2 |
| Status | Active |
| Directions | From 104th and McKay Rd - Go North on McKay Rd that turns into Holly St. Then turn RIGHT (East) on Holly Cir S. Then turn RIGHT on Locust Way. Home is the first one on the LEFT side of the street on |
| High School | Riverdale Ridge |
| City | Thornton |
| Association Name | Sage Creek Estate |
| Senior Community Y/N | No |
| High School District | School District 27-J |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12955 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | West Ridge |
| Tax Annual Amount | 4435 |
| Middle/Junior High School | Roger Quist |
| Structure Type | House |
| Builder Name | Centex Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | School District 27-J |
| Elementary School District | School District 27-J |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Five Piece Bath,High Ceilings,High Speed Internet,Kitchen Island,Laminate Counters,Open Floorplan,Pantry,Primary Suite,Rad |
|---|---|
| Basement | Bath/Stubbed,Full,Interior Entry,Unfinished |
| Flooring | Carpet,Laminate,Linoleum |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Egress Windows,Window Coverings |
| Above Grade Finished Area | 2938 |
| Half Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Full |
| Parking Features | Concrete,Exterior Access Door |
| Lot Features | Corner Lot,Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 12955 |
| Foundation Details | Slab |
| Building Area Total | 4417 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool