Property Attributes
- MLS#7958623
- TypeSingle Family
- Listing Status Active
- CountyARAPAHOE
- CityEnglewood
- NeighborhoodJacksons Broadway Heights
- Zip80110
- StyleBungalow,Traditional
- Year Built1951
- Taxes$ 2657
- Price$ 559,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1560
- Lot Size0.14 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Completely reimagined and fully permitted, this stunning renovation offers the perfect blend of flexibility, functionality, and income potential. Designed to live as a single-family home or easily configured for multi-generational living, full mother in law apartment, or a legal short-term rental, this property is a true house-hacker’s dream. The lock-off suite features its own private entrance, full kitchen, and laundry—ideal for generating rental income or hosting guests in complete comfort. Over $200,000 has been invested into this top-to-bottom transformation, with no detail overlooked. The home boasts two brand-new kitchens and two beautifully updated bathrooms, all finished with stylish tilework, granite countertops, and stainless steel appliances. Every inch has been refreshed with new flooring, paint, fixtures, outlets, switches, doors, and hardware, creating a cohesive, modern feel throughout. In addition to the attached one-car garage, a newly built detached two-car garage offers even more value and potential rental income. The spacious backyard is perfect for entertaining, featuring a large covered concrete patio ready for gatherings year-round. Located in a quiet neighborhood just minutes from Old Town Englewood, you’ll enjoy easy access to a growing selection of shops, dining, and local amenities. Seller is offering flexibility—ask about potential closing cost assistance. Don’t miss this rare opportunity to own a turnkey property with built-in income potential!
| Elementary School | Middle School | High School |
|---|---|---|
| Clayton Elementary School | Englewood Middle School | Englewood High School |
| Price History | |
|---|---|
| 4/29/2026 | Listed $624,900 |
| 6/18/2026 | 5$599,900 |
| 7/13/2026 | 1$597,900 |
| 7/31/2026 | 1$594,900 |
| 8/7/2026 | 1$589,900 |
| 8/14/2026 | 1$587,900 |
| 8/19/2026 | 2$579,900 |
| 8/25/2026 | 1$574,900 |
| 9/1/2026 | 1$569,900 |
| 9/8/2026 | 2$559,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Self Cleaning Oven,Tankless Water Heater |
| Garage Spaces | 3 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Bungalow,Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Frame |
| Exclusions | Staging |
| Year Built | 1951 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Agent Owner |
| County | Arapahoe |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Jacksons Broadway Heights |
| Status | Active |
| High School | Englewood |
| City | Englewood |
| Senior Community Y/N | No |
| High School District | Englewood 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6229 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Clayton |
| Tax Annual Amount | 2657 |
| Middle/Junior High School | Englewood |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://www.listingsmagic.com/sps/tour-slider/index.php?property_ID=282251&ld_reg=Y |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Englewood 1 |
| Elementary School District | Englewood 1 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Granite Counters,In-Law Floorplan,Open Floorplan,Smart Thermostat,Smoke Free |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Flooring | Carpet,Tile,Wood |
| Basement (Y/N) | Yes |
| Window Features | Bay Window(s),Double Pane Windows,Egress Windows |
| Above Grade Finished Area | 780 |
| 3/4 Baths | 2 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 780 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Concrete |
|---|---|
| Lot Features | Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 6229 |
| Foundation Details | Slab |
| Building Area Total | 1560 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool