Property Attributes
- MLS#9892244
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityBrighton
- NeighborhoodBrighton East Farms Filing 2
- Zip80601
- StyleContemporary
- Year Built2005
- Taxes$ 5479
- Price$ 489,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3490
- Lot Size0.21 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to this beautiful home in the Brighton East Farms neighborhood! Situated on a spacious corner lot, this 3-bedroom, 3-bathroom ranch-style home offers an inviting open floor plan designed for comfortable living and entertaining. The well-appointed kitchen features a pantry and flows seamlessly into the main living area, with a sliding glass door leading to the back patio and fully fenced backyard—perfect for outdoor gatherings. The primary suite is filled with natural light and includes a private ensuite bathroom, creating a relaxing retreat. Enjoy the convenience of three bedrooms and three bathrooms all on the main level, along with a welcoming front porch, an attached two-car garage, and abundant living space throughout. The large unfinished basement offers endless possibilities for future expansion, storage, or customization to fit your needs. Don't miss the opportunity to make this exceptional Brighton East Farms home your own! Click the Virtual Tour link to view the 3D walkthrough. Discounted rate options and no lender fee future refinancing may be available for qualified buyers of this home.
| Elementary School | Middle School | High School |
|---|---|---|
| Padilla Elementary School | Overland Trail Middle School | Brighton High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $499,900 |
| 8/31/2026 | 3$489,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Phone Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer,Water Softener |
| HOA Fee | 72 |
| Garage Spaces | 2 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Contemporary |
| Security Features | Video Doorbell |
| Construction Materials | Frame,Wood Siding |
| Exclusions | Seller's personal property,office speakers. |
| Year Built | 2005 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Adams |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Brighton East Farms Filing 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | Please use GPS. |
| High School | Brighton |
| City | Brighton |
| Association Name | Brighton East Farms |
| Senior Community Y/N | No |
| High School District | School District 27-J |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8983 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Padilla |
| Tax Annual Amount | 5479 |
| Middle/Junior High School | Overland Trail |
| Virtual Tour | https://www.zillow.com/view-imx/9bb84646-03a2-4181-889f-920d8afd3246?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | School District 27-J |
| Elementary School District | School District 27-J |
Interior Features
| Interior Amenities | Ceiling Fan(s),Corian Counters,Five Piece Bath,Open Floorplan,Pantry,Primary Suite,Smart Thermostat |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet,Linoleum,Wood |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Window Coverings |
| Above Grade Finished Area | 1745 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Private Yard,Rain Gutters |
|---|---|
| Vegetation | Grass Hay |
| Fencing | Full |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8983 |
| Building Area Total | 3490 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool