Property Attributes
- MLS#IR1056820
- TypeSingle Family
- Listing Status Active
- CountyBOULDER
- CityLouisville
- NeighborhoodBella Vista Add
- Zip80027
- StyleCottage
- Year Built1960
- Taxes$ 3763
- Price$ 1,135,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2238
- Lot Size0.18 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Vintage beauty ideally located just minutes from historic downtown Louisville and directly across the street from City Park. A rare opportunity to own a piece of history and enjoy parks, trails, top rated schools and convenient access to Boulder, Denver and Northern Colorado. No HOA or Metro District! Blending mid-century character with everyday comfort, this home has been professionally remodeled with beautiful finishes. Original hard wood flooring on main level living room and bedrooms with bathroom and kitchen boasting new flooring, cabinets and appliances. Major system upgrades including new central air conditioning, furnace, water and sewer lines provide peace of mind and create a home that is move-in ready. The beautifully finished basement significantly expands the homes living space. A generous recreation room ideal for movie night and entertaining, two additional bedrooms with large egress windows offering natural light and safety, stylish 3/4 bathroom and laundry area in a separate unfinished room that could also be a great craft area. The thoughtfully landscaped yard features attractive artificial turf, providing year round curb appeal with minimal maintenance. The back yard is fully fenced with an open layout ready for your personal dream landscape.
| Elementary School | Middle School | High School |
|---|---|---|
| Louisville Elementary School | Louisville Middle School | Monarch High School |
| Price History | |
|---|---|
| 4/17/2026 | Listed $1,345,000 |
| 4/30/2026 | 2$1,325,000 |
| 5/5/2026 | 3$1,295,000 |
| 5/11/2026 | 5$1,235,000 |
| 5/27/2026 | 3$1,199,000 |
| 6/18/2026 | 5$1,149,000 |
| 8/2/2026 | 2$1,135,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Refrigerator,Washer |
| Zoning | SFR |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Cottage |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1960 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Boulder |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Bella Vista Add |
| Facing Direction | East |
| Possible Use | Residential |
| Full Baths | 1 |
| Status | Active |
| High School | Monarch |
| City | Louisville |
| High School District | Boulder Valley RE 2 |
| Lot Size Square Feet | 8027 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Louisville |
| Tax Annual Amount | 3763 |
| Middle/Junior High School | Louisville |
| Concessions | No |
| Virtual Tour | https://www.listingsmagic.com/sps/tour-slider/index.php?property_ID=281954 |
| Structure Type | House |
| Standard Status | Active |
| Elementary School District | Boulder Valley RE 2 |
Interior Features
| Interior Amenities | Radon Mitigation System |
|---|---|
| Basement | Full |
| Flooring | Wood |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 1119 |
| 3/4 Baths | 2 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1045 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Fencing | Partial |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 1 |
| Building Area Total | 2238 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool